<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[James's Programming Page — HIDSharp on Raspberry]]></title>
	<link rel="self" href="https://swforum.seekye.com/feed/atom/topic/10077/" />
	<updated>2015-06-08T18:04:22Z</updated>
	<generator>PunBB</generator>
	<id>https://swforum.seekye.com/topic/10077/</id>
		<entry>
			<title type="html"><![CDATA[Re: HIDSharp on Raspberry]]></title>
			<link rel="alternate" href="https://swforum.seekye.com/post/12933/#p12933" />
			<content type="html"><![CDATA[<p>Couple things to check...</p><p>libudev.so version? Is it libudev.so.0?</p><p>What kernel version does the Raspberry Pi run? Is it at least 2.6.36? (hidraw support)</p><p>If so, what are the permissions on /dev/hidraw0, 1, etc. on your device? The default is often root.</p><p>Thanks,</p><p>James</p>]]></content>
			<author>
				<name><![CDATA[Zer]]></name>
				<uri>https://swforum.seekye.com/user/2/</uri>
			</author>
			<updated>2015-06-08T18:04:22Z</updated>
			<id>https://swforum.seekye.com/post/12933/#p12933</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[HIDSharp on Raspberry]]></title>
			<link rel="alternate" href="https://swforum.seekye.com/post/12932/#p12932" />
			<content type="html"><![CDATA[<p>I&#039;ve got Stamps.com scale (Vendor ID 0x1446, Product ID 0x6A73) and in Windows HIDSharp reads the scale&#039;s byte stream fine (minor change in Test project =&gt; loader.GetDevices(0x1446, 0x6A73).First() ).</p><p>However, when running the same source on Mono (Debian Linux on a Raspberry Pi), the scale is not found.</p><p>Do you have any suggestions on how I can resolve this and get the scale recognized?</p><p>Many thanks in advance,<br />Clay Ver Valen</p>]]></content>
			<author>
				<name><![CDATA[clayvv]]></name>
				<uri>https://swforum.seekye.com/user/14172/</uri>
			</author>
			<updated>2015-05-20T22:37:43Z</updated>
			<id>https://swforum.seekye.com/post/12932/#p12932</id>
		</entry>
</feed>
