<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[James's Programming Page — SerialWatcherThread() taking too much CPU time? - Performance Profiler]]></title>
	<link rel="self" href="https://swforum.seekye.com/feed/atom/topic/10144/" />
	<updated>2020-07-25T17:22:19Z</updated>
	<generator>PunBB</generator>
	<id>https://swforum.seekye.com/topic/10144/</id>
		<entry>
			<title type="html"><![CDATA[SerialWatcherThread() taking too much CPU time? - Performance Profiler]]></title>
			<link rel="alternate" href="https://swforum.seekye.com/post/13119/#p13119" />
			<content type="html"><![CDATA[<p>I&#039;ve been inspecting my app for performance issues, and I was surprised when I noticed an indication that the SerialWatcherThread() is taking a considerably high CPU time in Windows. I am not sure why the profiler is pointing to the call&nbsp; NativeMethods.CreateAutoResetEventOrThrow(). I understand that you have a lock inside the while() loop (WinHidManager.cs line 366) , and this thread is probably blocked. So, is that perhaps an incorrect measurement from the profiler? Also, would be nice to be able to disable those threads if I am not interested on these events.</p><p>Profiler screenshot image: ibb.co/GH6xmj0</p>]]></content>
			<author>
				<name><![CDATA[giovaniluigi]]></name>
				<uri>https://swforum.seekye.com/user/14177/</uri>
			</author>
			<updated>2020-07-25T17:22:19Z</updated>
			<id>https://swforum.seekye.com/post/13119/#p13119</id>
		</entry>
</feed>
